TC treated
ltem No. |
Spec | Single well surface area(cm²) | Type | Treat method | Pcs/Case |
CB1100-T | 6 well | 9.5 | F-type bottom | TC | 50 |
CB1200-T | 12 well | 3.8 | F-type bottom | TC | 50 |
CB1300-T | 24 well | 1.9 | F-type bottom | TC | 50 |
CB1400-T |
48 well | 0.95 | F-type bottom | TC | 50 |
CB1500-T | 96 well | 0.32 | F-type bottom | TC | 50 |
CB1510-T | 96 well | 0.32 | U-type bottom | TC | 50 |
CB1520-T | 96 well | 0.32 | V-type bottom | TC | 50 |
Non-TC treated
ltem No. |
Spec | Single well surface area(cm²) | Type | Treat method | Pcs/Case |
CB1100-F | 6 well | 9.5 | F-type bottom | Non-TC | 50 |
CB1200-F | 12 well | 3.8 | F-type bottom | Non-TC | 50 |
CB1300-F | 24 well | 1.9 | F-type bottom | Non-TC | 50 |
CB1400-F | 48 well | 0.95 | F-type bottom | Non-TC | 50 |
CB1500-F | 96 well | 0.32 | F-type bottom | Non-TC | 50 |
Ultra-low Adsorption
ltem No. |
Spec | Single well surface area(cm²) | Type | Pcs/Case |
CB1100-L | 6 well | 9.5 | F-type bottom | 50 |
CB1200-L | 12 well | 3.8 | F-type bottom | 50 |
CB1300-L | 24 well | 1.9 | F-type bottom | 50 |
CB1400-L | 48 well | 0.95 | F-type bottom | 50 |
CB1500-L | 96 well | 0.32 | F-type bottom | 50 |
CB1510-L | 96 well | 0.32 | U-type bottom | 50 |
Polylysine
ltem No. |
Spec | Single well surface area(cm²) | Type | Pcs/Case |
CB1100-D | 6 well | 9.5 | F-type bottom | 50 |
CB1200-D | 12 well | 3.8 | F-type bottom | 50 |
CB1300-D | 24 well | 1.9 | F-type bottom | 50 |
CB1400-D | 48 well | 0.95 | F-type bottom | 50 |
CB1500-D | 96 well | 0.32 | F-type bottom | 50 |
CB1510-D | 96 well | 0.32 | U-type bottom | 50 |